398th B-17 Nose and Engine Art Photos
Below is an index to some of our 398th B-17 Nose and Engine Art. The index is ordered by Aircraft Number. Artwork might be images and/or text. Some artwork may be in locations other than the nose or engine. Many 398th B-17s did not have artwork.
For additional 398th Aircraft photos:
- 398th B-17 Aircraft Photos
- 398th B-17 Crashed and Damaged Aircraft Photos
- Other Aircraft Photo'd by the 398th
| Aircraft Number | Tail Letter | Fuselage No. | A/C Name | Title | Date | Art Work Visible | Comments |
|---|---|---|---|---|---|---|---|
| 42-30721 | 3O | Sweet and Lovely | Pettus Crew Visits the Sweet and Lovely | Spring 1945 | Yes | An old B-17F, classified as "War Weary" when with the 398th. | |
| 42-30721 | 3O | Sweet and Lovely | Sweet and Lovely while with the 381st | 1944 | Yes | Sweet and Lovely while with the 381st. | |
| 42-97249 | P | N8 | How Was It Well | How Was It Well in Formation | 1944/1945 | Yes | This A/C had the most missions for any 398th Aircraft. |
| 42-97265 | 3O | hell's angel | hell's angel with the 601st | Spring 1944 | Yes | Used in 398th Training; transferred to 381st. | |
| 42-97357 | The Railroader | Cullinan's Crew | 19 July 1944 | Yes | The Cullinan Crew did not fly this aircraft this day. | ||
| 42-97368 | Tailwind | Hadjes' Crew's B-17 on the Tamac | Spring 1944 | Yes | Nose Art is visible on this photo. | ||
| 42-97374 | X | K8-X | Madame X | Roderick's Crew - 602nd Squadron | 28 July 1944 | Yes | |
| 42-97385 | X | 3O-X | Shady Lady | Blackwell's Crew - 601st Squadron | 6 Aug 1944 | Yes | See "Tex" written under pilot's window. |
| 42-97387 | H | K8-H | Maude Maria | Hancock's Crew - 602nd Squadron | 9 September 1944 | Yes | |
| 42-97811 | Slick Chick | Wierney's Crew - 601st Squadron | 17 April 1944 | Yes | Possibly 42-97811 Slick Chick assigned to the 401st BG 21st May 1944. | ||
| 42-102469 | Q | N7-Q | Stormy Weather | Kaufman's Crew - 603rd Squadron - 19 July 1944 | 19 July 1944 | Yes | |
| 42-102469 | Q | N7-Q | Stormy Weather | Spitzer's Crew - 603rd Squadron - 2 November 1944 | 2 November 1944 | Yes | Partial "W" of Weather can be seen. |
| 42-102516 | H | 3O-H | Bronx Bomber II | Bronx Bomber II Nose and Engine Art | Summer 1944 | Yes | |
| 42-102565 | M | 3O-M | The Ugly Duckling | The Ugly Duckling Nose Art | 16 Aug 1944 | Yes | |
| 42-102565 | M | 3O-M | The Ugly Duckling | John H. Davis' Crew - 601st Squadron | 28 July 1944 | Yes | |
| 42-102565 | M | 3O-M | The Ugly Duckling | Bingers's Crew - 601st Squadron | 16 Aug 1944 | Yes | |
| 42-102592 | G | N8-G | WONDER BIRD | Matthews' Crew - 600th Squadron | 9 Oct 1944 | Yes | Probably 42-102592 N8-G, WONDER BIRD. |
| 42-102593 | M | K8-M | Vonnie | Vonnie Nose Art | 1945 | Yes | See "V.N.." of Vonnie just under #3 propeller and #4 engine named "Betty". Also see swastica and numerous missions shown by painted bombs. |
| 42-102596 | N | 3O-N | Doodit | Sitler's Crew - 601st Squadron | 9 October 1944 | Yes | |
| 42-102596 | N | 3O-N | Doodit | 1944 | Yes | Includes only those photos from collection with nose art. | |
| 42-107078 | U | N7-U | OLE BLOOD N GUTS | Jack Lee's Crew - 603rd Squadron | 5 August 1944 | Yes | |
| 42-107078 | U | N7-U | OLE BLOOD N GUTS | Lipnick's Crew - 603rd Squadron | 28 Sept 1944 | Yes | |
| 42-107188 | G | K8-G | Ramp Rooster | Griffin's Crew - 602nd Squadron | 26 Sept 1944 | Yes | |
| 42-107190 | L | 30-L | Maxine | Curtis' Crew - 601st Squadron | 12 Sept 1944 | Yes | See AuGIE printed below the Waist Gunner's Window. Probably 42-107190 3O-L, Maxine. |
| 43-37997 | R and P | N7-R and K8-P | Miss X | Miss X Nose Art | 17 December 1945 | Yes | In Massachusetts after the war. |
| 43-39180 | G | N8-G | Hitler's Headache | Unknown Crew - 600th Squadron - May 1945 - Arriving Bradley Field, CT on Hitler's Headache | May 1945 | Yes | |
| 43-39242 | F | N7-F | LINN COUNTY EXPRESS | Crew Chief Dacon's Crew - 603rd Squadron | Spring 1945 | Yes | |
| 44-8044 | X | N7-X | The Cherry | Crew Chief Bailey and Crew - 603rd Squadron | 1944/45 | Yes | |
| 4X-XXXXXX | THE TAR HEEL LEMON | Farnsworth's Crew - 601st Squadron | 16 Aug 1945 | Yes | Data from the T/Sgt. Ben Core, Radio Operator/Top Turret Gunner, 601st Diary for Aug 3, 4, and 5 suggest 42-97338 3O-C was The Tar Heel Lemon, though he did not use all upper case. The matter is under investigation (11/2004). | ||
| 4X-XXXXXX | The Georgia Cracker | Stanley Reed's Crew - 600th Squadron | Spring 1944 | Yes | |||
| 4X-XXXXXX | UPTOWN EXPRESS | Durtschi's Crew - 603rd Squadron | 22 Sept 1944 | Yes | A/C Serial No. not identified; however, the A/C name, UPTOWN EXPRESS is in the photo. | ||
| 4X-XXXXXX | UPTOWN EXPRESS | UPTOWN EXPRESS | 22 Sept 1944 | Yes | A/C Serial No. not identified; however, the A/C name, UPTOWN EXPRESS is in the photo. | ||
| 4X-XXXXXX |
|
Irish Pete | Unknown 398th Crew during Rapid City Training - 602 Squadron; possibly the John W. Stuermer Crew | 14 September 1943 | Yes |